Property Attributes
- MLS#673484
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodNorth Hill
- Zip32501
- StyleTraditional
- Year Built1942
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1091
- Lot Size0.24 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
ASK about SELLER CONCESSIONS for rate buydown or closing costs! Coastal Charm with Modern Updates! This solid-brick home offers unbeatable value in the sought-after North Hill subdivision. This move-in-ready 3BR/2BA gem features a new asphalt shingle roof (2025), a new interior HVAC (2023), and an exterior unit (2017). The renovated kitchen boasts granite countertops, new hardwood cabinets, a casual bartop for dining, and a suite of brand-new stainless appliances, including a refrigerator, dishwasher, microwave, oven, stove range, and garbage disposal. The private master suite includes a contemporary dual vanity, a spacious shower, and laundry hookups located right in the master bedroom. Enjoy stylish LVP flooring throughout and a massive 10,454 sq ft lot shaded by majestic oaks—perfect for a pool, garden or backyard transformation. Located minutes from Downtown Pensacola with easy I-110 access and NO HOA, this is an ideal primary residence or terrific investment opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Weis Elementary School | WARRINGTON Middle School | Pensacola High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $249,900 |
| 2/12/2026 | 1$247,900 |
| 2/26/2026 | 3$239,900 |
| 5/11/2026 | 2$235,900 |
| 6/1/2026 | 3$229,900 |
| 8/11/2026 | 2$225,000 |
General Features
| Living Area | 1091 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central,ENERGY STAR Qualified Heat Pump |
| Cooling | Heat Pump,Central Air,Water Source Heat Pump,Ceiling Fan(s),ENERGY STAR Qualified Equipment,ENERGY STAR Qualified Wall/Window Unit(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator,Self Cleaning Oven,Trash Compactor,Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Year Built | 1942 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One,Ground Floor |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Heat Pump,Insulation,Insulated Walls,Thermal Treated,Lighting,Appliances |
| Subdivision Name | North Hill |
| Garage Y/N | false |
| Green Water Conservation | High Efficiency Toilet(s) |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | DIRECTIONS: From I-110 (North or South): Take Exit 12 towards US-90 W/Cervantes Street. Head West on W Cervantes Street. Turn Left onto N I Street. Continue for two blocks, then turn Left onto W Hernandez Street. The property (721 W Hernandez St) will be on the right. From Downtown/W Cervantes St (US-90): Head West on W Cervantes Street (US-90). Turn Left onto N I Street. Turn Left onto W Hernandez Street. The home will be on the right side of the street. |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | City,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Weis |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime,Text Listing Agent,Vacant |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Kimberly Taylor |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo |
| Kitchen Area | 106.655999999 |
| Kitchen Length | 9.6 |
| Kitchen Width | 11.11 |
| Dining Room Area | 9.4 |
| Dining Room Width | 8.1 |
| Living Room Area | 193.313999999 |
| Living Room Length | 17.4 |
| Living Room Width | 11.11 |
| Primary Bedroom Area | 143.1 |
| Primary Bedroom Length | 13.5 |
| Primary Bedroom Width | 10.6 |
| Dining Room Level | First |
| Dining Room Area | 76.14 |
Exterior Features
| Fencing | Back Yard,Chain Link,Partial |
|---|---|
| Parking Features | Circular Driveway,Front Entrance |
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.24 |
| Foundation Details | Off Grade |
| Building Area Total | 1091 |
| OwnerPhone | 914-563-1359 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Door Features | Insulated Doors,ENERGY STAR Qualified Doors |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may