Property Attributes
- MLS#688164
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodNew City Tract
- Zip32503
- StyleContemporary
- Year Built2020
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size0.13 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Must See - this move-in-ready home offers an incredible opportunity to own a modern property in this highly sought-after location in Pensacola. Featuring 3 bedrooms, 2 full baths, and a bright, open floor plan, this home combines comfort, style, and convenience. Located on a corner lot with fenced in back yard. Features custom blinds, granite countertops, stainless steel appliances, a pantry, and a convenient breakfast bar. This is one of the best values on the market—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Oj Semmes Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $329,000 |
General Features
| Living Area | 1528 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2020 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | New City Tract |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | 9th Ave. to Fisher St. |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Oj Semmes |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | JIM |
| Co-Listing Agent Last Name | Deem |
| Showing Instructions | Appoint Only,Par Supra Lockbox,Showingtime |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Wayne Peacock |
| Co-Listing Agent | Jim Deem |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Flooring | Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Living/Dining Combo |
| Kitchen Area | 238 |
| Kitchen Length | 17 |
| Kitchen Width | 14 |
| Primary Bedroom Area | 252 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 18 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1528 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may