Property Attributes
- MLS#679741
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodPlantation Woods
- Zip32583
- StyleCraftsman
- Year Built2026
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2384
- Lot Size0.26 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to the Belfort Plan, at Plantation Woods, our new home community in Milton, FL. Just under 2,400 square feet, this beautiful two- story home offers 4-bedrooms with 2.5-bathrooms, a 2-car garage, and a seamless open layout. The kitchen, living room & dining area flow together for relaxed living. Open kitchen features: all stainless-steel appliances, pantry, Quartz kitchen countertops, nice island, smooth-top range, built in microwave & quiet dishwasher. Bedroom 1 on the first floor offers a spacious walk-in closet, & adjoining bath has a double vanity, large shower, linen, and water closet. This highly desirable home comes standard with a Smart Home Technology package with several Smart devices for your convenience. Hurricane fabric window and door protection is standard. Please call or text 850-749-5832 for showing instructions.
| Elementary School | Middle School | High School |
|---|---|---|
| East Milton Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $389,900 |
| 4/14/2026 | 3$379,900 |
| 5/21/2026 | 1$374,900 |
| 6/10/2026 | 3$364,900 |
| 7/21/2026 | 1$359,900 |
| 7/30/2026 | 1$354,900 |
| 8/3/2026 | 1$352,900 |
| 8/7/2026 | 1$349,900 |
| 8/12/2026 | 1$347,900 |
| 8/28/2026 | 1$344,900 |
General Features
| Living Area | 2384 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher |
| HOA Fee | 137 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Plantation Woods |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-10 E to 87 N and take exit 31. Continue on 87 N and turn right onto Cox Road. Plantation Woods will be just ahead on the right. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | East Milton |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes |
| Home Warranty Y/N | true |
| Middle/Junior High School | KING |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Olesya Chatraw |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,High Ceilings,Recessed Lighting |
|---|---|
| Flooring | Vinyl,Carpet,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook |
| Kitchen Area | 203.549999999 |
| Kitchen Length | 11.5 |
| Kitchen Width | 17.7 |
| Living Room Area | 389.55 |
| Living Room Length | 15.9 |
| Living Room Width | 24.5 |
| Primary Bedroom Area | 199.95 |
| Primary Bedroom Length | 15.5 |
| Primary Bedroom Width | 12.9 |
Exterior Features
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 2384 |
| OwnerPhone | 850-749-5832 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may