Property Attributes
- MLS#689322
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodPlantation Woods
- Zip32583
- StyleCraftsman
- Year Built2023
- Price$ 334,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.31 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
**OPEN HOUSE SAT. 9/26/26 @ 12-2 PM!** Welcome to 8664 Tarsus Dr in the beautiful Plantation Woods Community! This well-maintained home offers the space, functionality, and valuable improvements that make settling in easy. *Since purchasing, homeowner has fully fenced the property, added gutters, and poured an additional concrete driveway pad, perfect for extra parking and guests. Out back, you'll also find an added storage shed with both water and electricity newly run to it, offering great potential for a workshop, hobby space, additional storage, or future customization. There is also no carpet in the house, LVP flooring throughout. These are the kinds of practical improvements that can save a new owner significant time and expense after closing! Enjoy the covered patio area that overlooks an expansive backyard with plenty of space to make your own. Located just a short drive north of Navarre Beach, homeowners can enjoy extra space, and a peaceful environment in a family friendly neighborhood. Schedule your tour today to see all that 8664 Tarsus Dr has to offer! (Home is DR Horton build 'Cali' floorplan.)
| Elementary School | Middle School | High School |
|---|---|---|
| East Milton Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $334,000 |
General Features
| Living Area | 1846 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 136 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 2023 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulated Walls |
| Subdivision Name | Plantation Woods |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | Go East on Hwy 90 past Hwy 87S. Then turn right onto Cox Road and Tarsus Drive will be the first left. |
| High School | Milton |
| City | Milton |
| Zoning Description | Mixed Residential Subdiv |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | false |
| Elementary School | East Milton |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,Lockbox Combo,See Agent Notes,Showingtime,Text Listing Agent |
| Middle/Junior High School | KING |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Courtney Williams |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Recessed Lighting |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Shutters |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Eat-in Kitchen |
| Kitchen Area | 198 |
| Kitchen Length | 18 |
| Kitchen Width | 11 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Living Room Area | 240 |
| Living Room Length | 15 |
| Living Room Width | 16 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Other,Privacy |
| Parking Features | 2 Car Garage,Front Entrance,Guest,Garage Door Opener |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Building Area Total | 1846 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may