Property Attributes
- MLS#689475
- TypeSingle Family
- Listing Status Active
- CountyOther Counties
- CityAtmore
- AreaOther Counties
- NeighborhoodNone
- Zip36502
- StyleRanch, Traditional
- Year Built1950
- Price$ 297,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2158
- Lot Size0.7 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Don’t let this spacious brick beauty pass you by! Boasting 4 bedrooms and 3 full baths, this home is a masterpiece of comfort and style. Imagine cozy evenings in the formal living and dining rooms, or getting lost in your own private office/study. With a dedicated laundry room brimming with storage, plus a front porch, back porch, and a handy carport, this home has it all—inside and out. The heart of the home is the newly updated kitchen, featuring custom cabinetry, stunning countertops, and a built-in corner breakfast nook with a charming bench—perfect for your morning coffee. Tucked away in its own private wing, the en-suite master bedroom overlooks a lush, green backyard, offering a serene retreat at the end of the day. Set on a large, landscaped corner lot, this property is designed for privacy and convenience. You’ll love the paved driveway and the detached storage/workshop building—ideal for hobbies or extra space. Plus, the location puts you minutes from everything you need. This unique gem won’t last long. Come see it for yourself—soon! Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $297,900 |
General Features
| Living Area | 2158 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Other Counties |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Heat Pump |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Atmore go East on US Highway 31 (Nashville Avenue) and turn right onto South Presley St. In 0.8 miles the property will be on your right! |
| High School | Local School In County |
| City | Atmore |
| Zoning Description | City,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | DEBBIE |
| Co-Listing Agent Last Name | Rowell |
| Showing Instructions | Appoint Only,Call Agent,Caution Alarm,Lockbox Combo,Showingtime,Vacant |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | David Dobson |
| Co-Listing Agent | Debbie Rowell |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s),Office/Study |
|---|---|
| Flooring | Hardwood,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Some Drapes |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 3 |
| Dining Room Features | Formal Dining Room |
| Kitchen Area | 176 |
| Kitchen Length | 16 |
| Kitchen Width | 11 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Living Room Area | 266 |
| Living Room Length | 19 |
| Living Room Width | 14 |
| Primary Bedroom Area | 312 |
| Primary Bedroom Length | 24 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 144 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 2 Car Carport |
|---|---|
| Lot Features | Central Access,Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.7 |
| Foundation Details | Slab |
| Building Area Total | 2158 |
| Lot Dimensions | 198x154 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may