Property Attributes
- MLS#686232
- TypeSingle Family
- Listing Status Contingent
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodBellview Pines
- Zip32526
- StyleRanch
- Year Built1984
- Price$ 237,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
- Lot Size0.2631 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Looking for a home that’s been well cared for and won’t break the budget? This 3-bedroom, 2-bath home offers plenty of comfort and value. The living room has a cozy wood-burning fireplace—perfect for relaxing at the end of the day. Out back, you’ll find a large covered and screened patio that’s great for cookouts, morning coffee, or just enjoying some time outdoors. Need a little extra space? The wired storage shed has electricity and could easily serve as a workshop, hobby area, or additional storage. The low-maintenance brick and hardboard exterior also means less time worrying about upkeep. The home has been nicely updated with fresh paint, new light fixtures and ceiling fans, and a new water heater in 2026. The roof was replaced in 2021, and the fully functioning hurricane-rated shutters on the front of the home provide added peace of mind. A covered two-car carport offers convenient parking with easy access to the house. Conveniently located in the Pensacola area, this is a home that offers a lot for the money. Whether you’re a first-time buyer, looking to downsize, or searching for a solid investment property, it’s definitely worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Longleaf Elementary School | BELLVIEW Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $239,000 |
| 9/7/2026 | 1$237,000 |
General Features
| Living Area | 1225 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dryer,Washer,Disposal,Refrigerator |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1984 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home Inspection |
| Subdivision Name | Bellview Pines |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Travel on Brent Lane and turn on Chicago Avenue. Home will be on the left |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11460.636 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Longleaf |
| Property Attached Y/N | false |
| Showing Instructions | Par Supra Lockbox,Showingtime |
| Middle/Junior High School | BELLVIEW |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Edward Grayson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapery Rods |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Laminate Counters |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen |
| Kitchen Area | 137.375 |
| Kitchen Length | 13.083333333 |
| Kitchen Width | 10.5 |
| Living Room Area | 221.111111111 |
| Living Room Length | 13.333333333 |
| Living Room Width | 16.583333333 |
| Primary Bedroom Area | 144.965277777 |
| Primary Bedroom Length | 10.416666666 |
| Primary Bedroom Width | 13.916666666 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | 2 Car Carport |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2631 |
| Foundation Details | Slab |
| Building Area Total | 1225 |
| Lot Size Acres | 0.2631 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may