Property Attributes
- MLS#681052
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodWest King Tract
- Zip32501
- StyleCottage
- Year Built2026
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
- Lot Size0.0872 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Under Construction now, this is Downtown Pensacola Elevated. Settled just minutes from Downtown, where the city comes alive from Foskos, Iron, Union Public House to Blue Wahoos games, and Ice Flyers nights. This is the rhythm of Pensacola, right at your doorstep. But this one plays differently. A 2-bedroom, 2-bath home designed with intention, bringing a modern edge to a classic downtown footprint. Clean lines. Elevated finishes. A product that feels dialed in from the start. Inside, the direction is clear: stone countertops, custom tile work, and a curated design palette that gives the home a distinct identity. And the opportunity most never get, the chance to step in early and make it yours. With construction underway, buyers have the ability to influence the final design, selections, finishes, details, creating a home that reflects their vision. Final pricing subject to buyer selections. Well-built. Well-located. And designed to stand apart. Own the downtown Pensacola lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Weis Elementary School | WORKMAN Middle School | Pensacola High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $289,900 |
General Features
| Living Area | 1161 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Microwave,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | West King Tract |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Palafox Street, travel west on Cervantes Street. Turn right onto N J Street, then left onto W Gonzalez Street — the home will be positioned on the left. |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3798.432 |
| Carport Y/N | false |
| Elementary School | Weis |
| Property Attached Y/N | false |
| Showing Instructions | Call Agent,See Agent Notes,Showingtime,Text Listing Agent |
| Middle/Junior High School | WORKMAN |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Truman Alex |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Recessed Lighting |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Kitchen Features | Updated,Kitchen Island,Pantry,Solid Surface Countertops,Stone Counters |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo,Living/Dining Combo |
| Kitchen Area | 125.277777777 |
| Kitchen Length | 13.666666666 |
| Kitchen Width | 9.166666666 |
| Living Room Area | 225.083333333 |
| Living Room Length | 18.5 |
| Living Room Width | 12.166666666 |
| Primary Bedroom Area | 175.527777777 |
| Primary Bedroom Length | 14.833333333 |
| Primary Bedroom Width | 11.833333333 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.0872 |
| Foundation Details | Slab |
| Building Area Total | 1161 |
| Lot Size Acres | 0.0872 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may